![]() | Mon, Dec 4 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
CrossFit 20171204(Calories, Rx2, Rx3) Warmup Toes-2-Bar 5-5-5-5-5-5 superset w/ 5 Box Jumps 30/24 WOD: 6 Min AMCAP 3 rounds of... - 10 Deadlifts - 10 Box Jumps 24/20 then, max Calories on Rower in remaining time. Score = Max Calories Rx 225/135 Rx2 185/105 Rx3 135/85
|