![]() | Sun, Oct 16 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20161016(Time, Rx+, Rx2) Warmup Deadlift 8-8-8-8 Deadlift 2-2-2-2 WOD: '7 Deadly Sins' - 10 Pullups - 20 Knees-2-Elbow - 30 Deadlifts 155/105 - 40 Double Unders - 30 Box Jumps 24/20 - 20 Burpees - 10 Power Cleans 155/105 Rx+ Chest-2-Bar, Toes-2-Bar, 185/135 weight Rx as above Rx2 115/75
|