![]() | Mon, Oct 17 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20161017(Reps, Rx2, Rx3) Warmup Deficit Push-up/Push Press 10-10-10-5-5-5 V-ups/Toes-2-Bar 10-10-10-5-5-5 WOD: 2/3 of CrossFit Open 12.3 12 Min AMRAP - 15 Box Jumps 24/20 - 12 Push Press 115/75 - 9 Toes-2-Bar Rx2 95/65 & Scaled T2B Rx3 75/55 & Scaled T2B
|