![]() | Sun, Jun 11 2017 | ![]() |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20170611(Time, Rx+, Rx2, Rx3) Warmup - GHD Situps (weighted) 10-10-10-10-10 - Toes-2-Bar 10-10-10-10-10 'HBTM': - 55 Cal Row or Airdyne - 55 Front Rack Front Lunges 45/35 - 55 Burpees - 55 Front Rack Front Lunges 45/35 - 55 Cal Row or Airdyne Rx+ Burpee Pullups Rx2 44 reps of each Rx3 33 reps of each
|