![]() | Fri, Apr 13 2018 | ![]() |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit 20180413 | Other Results |
CrossFit 20180413(Reps, Rx+, Rx2) Warmup HSPU (at increasing difficulty) 10-8-6-4-2-2-4-6-8-10 WOD: 12 Min AMRAP - 200m Run - 10 Plate Squats - 50m OH Plate Lunge - 5 Plate Burpees Rx+ 45/25 Rx 25/15 Plate Rx2 15/10 Plate
|