![]() | Tue, Apr 17 2018 | ![]() |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
CrossFit 20180417(Time, Rx2, Rx3) Warmup Happy Tax Day 1040 Reps (mix 'n match your choice of...) - 'I'ndependent Option (any movement of your choice)* - 'R'ope Jumps (DU's count double) - 'S'quats Rx2 832 reps (20% tax bracket) Rx3 624 reps (40% tax bracket) *note: rowing/running for meters does not count
|