![]() | Fri, Jun 15 2018 | ![]() |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (8 days ago) |
| CrossFit 20180615 | Other Results |
CrossFit 20180615(Time, Rx+, Rx2, Rx3) Warmup 10-8-6-4-2 of Tire Flips & Box Jumps 30/24 WOD: 10-8-6-4-2 - HSPU - Pullups - 200m Run Rx+ Deficit HSPU & C2B Rx Standard HSPU & Pullups Rx2 Scaled HSPU or Scaled Pullups Rx3 Scaled HSPU and Scaled Pullups
|