![]() | Sun, Apr 7 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20190408 | Other Results |
CrossFit 20190408(Reps, Rx2, Rx3) Warmup Handstand Conditioning WOD: 20 Min AMRAP - 400m Run - 15 L Pullups - 15 Hip Extensions Rx2 10 Seated L Pullups, 10 Hip Extensions Rx3 200m Run, 10 Box Ring Rows, 10 Supermans Run does not count for reps
Planned: Mon,Apr8,2019 Sun,Apr7,2019
|