![]() | Sun, Jun 9 2019 | ![]() |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sat, Aug 10, 2019 at 10:00am Sage Patch Ranch Health Fair |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
CrossFit 20190609(Weight) Warmup Partner Circuit WOD: - Back Squat 5-5-5-5-5 Score = highest weight used (as a percentage of bodyweight) for a completed set of 5
|