![]() | Thu, Aug 22 2019 | ![]() |
![]() | Sun, Nov 10, 2019 at 11:00am End of Open Workout and Celebration |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Happy Birthday: Cassy |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20190822(Rounds, Rx2, Rx3) Agility Ladder Warmup 6 x 100m Sprints Press Handstand 4 x 5reps WOD: 19 Min AMRAP (rounds) - 3 Muscle Ups - 1 Shuttle Sprint (5-10-15 yd) - 6 Burpee Box Jump Overs (20/16 - jump all the way over) Rx2 - 3 Strict Pullups, 3 Dips Rx3 - 10 Ring Rows, 10 Parallette Dips, Burpee Jump over 16/12 Record score as rounds completed (count partial rounds as 0.5)
|