![]() | Fri, Sep 20 2019 | ![]() |
![]() | Sun, Nov 10, 2019 at 11:00am End of Open Workout and Celebration |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20190920(Time, Rx2, Rx3) Warmup Obstacle Course Partner WOD: - 600m Run Station 1: 5 Rounds - 5 Pullups - 10 Pushups - 15 Squats Station 2: 150 Wall Balls 20/14 Station 3: 100 Alt DB Snatch 45-55/30-40 Station 4: Obstacle Course - 600m Run Rx2 Scale 1 Movement Rx3 Scale 2 or More
|