![]() | Sun, Jun 28 2020 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20200628 | Crossover Symmetry Day 9 | Other Results |
CrossFit 20200628(Time, Rx+, Rx2, Rx3) Warmup Overhead Squat 1-1-1-1-1-1-1 WOD: - 1000m Row - 800m Run - 1000m Row Rx+ 1.5 mile Assault Bike instead of Row Rx2 750m Row, 600m Run, 750m Row Rx3 500m Row, 400m Run, 500m Row
|