![]() | Sun, Aug 2 2020 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20200802 | Other Results |
CrossFit 20200802(Time, Rx2, Rx3) Warmup + Stretching Handstand Conditioning WOD: 3 Rounds - 10 Burpees - 20 Pushups - 10 Burpees - 50 Double Unders - 2 Min Rest Score = slowest round Rx2 8 Burpees, 16 Knee Pushups, 50 Singles Rx3 5 Burpees, 10 Box Pushups, 50 Singles
|