![]() | Fri, Apr 14 2023 | ![]() |
![]() | Sat, Apr 29, 2023 at 7:30am Burpee Mile |
![]() | Mon, May 29, 2023 at 10:00am Memorial Day Murph |
![]() | Tue, Jul 4, 2023 at 10:00am Sparks Marina Paddleboard and BBQ |
![]() | Fri, Jul 14, 2023 at 12:00pm Lahontan Lake WOD |
![]() | Sat, Jul 15, 2023 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20230414 | Home WOD 20230414 | Stay Hydrated Challenge |
CrossFit 20230414(Time, Rx+, Rx2, Rx3) Warmup Hang Snatch Warmup EMOTM x 7 - 2 high hang Power Snatch (build to heavy) WOD: 10 rounds - 10/8 Cal Row/Bike - 3 hang Power Snatch 95/65 Rx+ 105/75 Rx2 - 75/55 Rx3 - 65/45, 8/6 cals
|