![]() | Thu, Aug 24 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20170824(Time, Rx+, Rx2) Warmup 1 Squat Clean + 2 Front Squats 3-3-3-3-3-3 WOD: - 21-15-9 Calorie Row & Toes-2-Bar - 3 Min Rest - 15-12-9 Calorie Row & Toes-2-Bar Rx+ Calories on Airdyne Rx2 Knees-2-Elbow/Knees-2-90
|