![]() | Tue, Jan 22 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (5 days ago) |
| CrossFit 20190122 | Other Results |
CrossFit 20190122(Time, Rx2, Rx3) Warmup Snatch High Pull 3-2-1 Hang Squat Snatch 3-2-1 Full Snatch 3-2-1 WOD: 30-20-10 - Wall Balls 20/14 - Pushups - KB Swings 53/35 Rx2 KB Swings 35/26 Rx3 14/8 WB & 26/18 KB
|