![]() | Tue, Jan 29 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
CrossFit 20190129(Time, Rx2, Rx3) Warmup Pullup Strength 5-5-5-5 WOD: 15-12-9 - Toes-2-Bar - Wall Balls 20/14 - Thrusters 75/55 Rx2 65/45 Rx3 45/35, 14/8 Wall Balls
|