![]() | Wed, Feb 27 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
CrossFit 20190227(Reps, Rx2, Rx3) Warmup 5 Rounds - 5 Shovel Deadlifts (per side) - 10 Squats w/ Rotation - 8 Low to High Banded Chops (per side) WOD: 7 Min AMRAP - 10 Power Cleans 135/85 - 20 Pushups Rx2 115/65 and/or Scaled Pushups Rx3 95/55 and Scaled Pushups Cash Out: 29 Burpee Pullups (only if your name is Cody)
|