![]() | Mon, Mar 25 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
![]() | Gymversary: Coach E(3) |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (8 days ago) |
| CrossFit 20190325 | Other Results |
CrossFit 20190325(Time) Sumo Deadlifts 7-7-7-7-7 superset w/ 7 Box Jumps 30/24 WOD: - 50 DU's/100 Singles - 50 Walking Lunges - 50ft Sled Pull - 200m Run - Round 2: 40 of each (80 Singles) - Round 3: 30 of each (60 Singles) - Round 4: 20 of each (40 Singles) - Round 5: 10 of each (20 Singles)
|