![]() | Mon, Jun 24 2019 | ![]() |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sat, Aug 10, 2019 at 10:00am Sage Patch Ranch Health Fair |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20190624(Reps, Rx2, Rx3) Warmup 10 EMOTM - 1 Rope Climb/1 Muscle Up (alternate between movements) WOD: 10 Min AMRAP - 10 Thrusters 115/75 - 30 Double Unders Rx2 95/65 and 60 Singles (counts as 30 reps) Rx3 75/55 and 60 Singles (counts as 30 reps)
|