![]() | Wed, Sep 4 2019 | ![]() |
![]() | Sun, Nov 10, 2019 at 11:00am End of Open Workout and Celebration |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit 20190904 | Other Results |
CrossFit 20190904(Time, Rx2, Rx3) Warmup Speed Deadlifts – 8x2 reps @ 60-80% of 1RM Deadlift Complex: 3 sets @ 50-60% 1RM - 3 Conventional Deadlift - 3 Romanian Deadlift - 3 Snatch-Grip Deadlift Fractured Fran: 5 Rounds - 9 Thrusters 95/65 - 9 Pullups Rx2 75/55 Rx3 65/45, Ring Rows
|