![]() | Wed, Oct 2 2019 | ![]() |
![]() | Sun, Nov 10, 2019 at 11:00am End of Open Workout and Celebration |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20191002(Reps, Rx2, Rx3) Warmup E4OT4M (4 Rounds) - 50m Sled Pull - 100m Run - 50m Sled Pull - 100m Run WOD: 10 Min AMRAP - 3 Burpee Box Jump Overs - 3 Deadlifts 225/155 - 6 Burpee Box Jump Overs - 6 Deadlifts - 9 … (increase each round by 3...) - 9 … - 12 … Rx2 185/125 Rx3 135/85
|