![]() | Wed, Jan 1 2020 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20200101(Time, Rx2, Rx3) Happy New Year 2020 - 400m Run - 20 Pullups - 30 Pushups - 40 Situps - 50 Air Squats - 60 Double Unders - 20 GTOH 95/65 - 60 Double Unders - 50 Air Squats - 40 Situps - 30 Pushups - 20 Pullups - 400m Run Rx2 75/55 Rx3 65/45
|