![]() | Sun, Feb 23 2020 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20200223 | CrossFit 20200224 |
CrossFit 20200223(Time, Rx2, Rx3) Warmup Push Press Push Jerk EMOM: 10 Mins (alternating) - 50 Jump Rope - 3 Push Press + 3 Push Jerk WOD: 2 Rounds - 800m Run - 400m Run Backwards Rx2 400m Run, 200m Run Backward Rx3 (3 Rounds) 200m Run, 100m Run Backward
|