![]() | Sat, Jul 31 2021 | ![]() |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
![]() | Fri, Dec 23, 2022 at 7:00pm The 12 WODs of Christmas Celebration |
![]() | Sat, Apr 29, 2023 at 7:30am Burpee Mile |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
Barbell Strength 20210731(Check In) Cardio Warmup 3 Rounds - 30 Leg Layouts - 30 Toe Taps - 15 Ring Rows 5 Rounds - 4 Hang Power Cleans @ 60% - 10 Box Jumps (knee height) Pause Front Squat - 1 x 3 @ 70% - 1 x 3 @ 75% - 3 x 3 @ 80% Squat Clean - 2 x 3 @ 70% - 2 x 3 @ 75% Hip Flow Mobility
|