![]() | Sun, Oct 3 2021 | ![]() |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
![]() | Fri, Dec 23, 2022 at 7:00pm The 12 WODs of Christmas Celebration |
![]() | Sat, Apr 29, 2023 at 7:30am Burpee Mile |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
CrossFit 20211003(Time, Rx2) Warmup 5 x 3 BTN Split Jerk 5 x (3 Power Cleans + 1 Push Jerk) 3 x 5 Deficit Clean Pulls WOD: - 50 Air Squat - 40 Situps - 30 Pushups - 20 Burpees - 10 Pullups - 1 Min Rest - 10 Pullups - 20 Burpees - 30 Pushups - 40 Situps - 50 Air Squat Rx2 Scaled Pushups and/or Pullups
|