![]() | Sun, Sep 3 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
NICOLE(Reps, Rx2, Rx3) Nicole: 20 Min AMRAP - 400m Run - Max rep Pull-Ups* *when you drop off the bar then start the next 400m run. Score = total # of pull-ups completed Rx2 Banded Pull-ups (note color of band in comments) Rx3 Ring Rows
|