![]() | Wed, Aug 7 2024 | ![]() |
![]() | Sun, Sep 1, 2024 at 6:00am Bring A Friend Week |
![]() | Sat, Sep 14, 2024 at 8:00am New Kids in the Box |
![]() | Sun, Dec 8, 2024 at 10:00am 12 WODs of Christmas Begins |
![]() | Sat, Dec 21, 2024 at 6:00pm Holiday Party - 6:00pm |
![]() | Thu, Feb 27, 2025 at 12:00pm CrossFit 25.1 Announcement |
![]() | Happy Birthday: Matt |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20240807 | NATE |
CrossFit 20240807(No Results Tracked) WARM-UP: 200m walk :20 Superman hold :20 hollow hold :20 kettlebell deadlifts 1 wall walk :20 Superman hold :20 hollow rocks :20 Russian kettlebell swings 1 wall walk :20 kip swings :20 kettlebell swings 1 wall walk STRETCHING: 1:00 banded shoulder stretch/arm 1:00 across the body arm stretch/arm 1:00 active child's pose
|