![]() | Tue, Oct 25 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit OPEN 14.1 | Other Results |
CrossFit OPEN 14.1(Reps, Rx+, Rx2, Rx3) CrossFit OPEN 14.1 10 Min AMRAP - 30 Double Unders - 15 Snatch 75/55 Rx+ 95/65 Rx2 100 singles Rx3 100 singles & 45/35
|