![]() | Fri, Jan 24 2020 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20200124 | 500M Row |
CrossFit 20200124(No Results Tracked) Warmup 3 Rounds - 50' OH Walking Lunge (per arm) - 50' Broad Jump 3 Rounds - 50' DB Bear Crawl (forward/backward) WOD: 500m Row for Time (record time in separate tab) Closer: 3 Rounds - 15-30 Sec Single Arm Plank /side - 20-30 Sec Wall Sit
|