![]() | Mon, Jul 18 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (8 days ago) |
| CrossFit 201607182016 | Max Height Box Jump |
CrossFit 201607182016(Time, Rx+, Rx2) Jumprope warmup Max Box Jump 'The Sevens' 4 rounds of 7 HR Pushups 7 Thrusters 75/55 7 Knees-2-Elbow 7 Deadlifts 185/125 7 KB Swings 53/35 7 Pullups Rx+ HSPU, 95/65 thrusters, 225/155 Deadlifts Rx Rx2 3 rounds
|