![]() | Mon, May 2 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Happy Birthday: Patrick |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit 20160502 | Deadlift Max |
CrossFit 20160502(Time, Rx+, Rx2, Rx3) Warmup Deadlift 5, 5, 5, 3, 3, 3, 1, 1... Max (record max in second tab) WOD - 25 Cal Row - 25 Burpees - 3 Min Rest - 25 GTOH - 25 Double Unders/Attempts Rx+ GTOH 135/95 Rx GTOH 115/75 Rx2 GTOH 95/55 Rx3 GTOH 75/45
|