![]() | Tue, Aug 7 2018 | ![]() |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
![]() | Thu, Jan 3, 2019 at 5:00pm Classes Closed Due To Aaron+Megan Wedding |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Happy Birthday: Matt |
| Most Recent Benchmark: CrossFit Open 26.2 on Mar 8, 2026 (4 days ago) |
| CrossFit 2018087 | Deadlift Max |
CrossFit 2018087(Time, Rx+, Rx2) Warmup Deadlift 5-5-3-3-1-1 WOD: 21-15-9 - 200m Run - KB SDHP 53/35 - Ring Row Cash Out: 4x 1Min Plank Rx+ Pullups Rx2 35/26
|