![]() | Sun, Oct 15 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20171015 | On-Ramp Day 11 |
CrossFit 20171015(Time, Rx2, Rx3) Warmup Deficit Deadlifts 8-8-8-8 WOD: 3 Rounds - 100m DB/KB Farmers Carry 2 x 53/35 - 15 V-Ups - 12 Goblet Squats 53/35 - 9 Toes-2-Bar - 6' HS Walk - 3 HSPU Rx2 Scaled KB and/or 6 HS Wall Runs + 6 HR Pushups Rx3 Scaled KB and/or 10 Shoulder Touches + 3 Pushups
|