![]() | Sun, Dec 8 2019 | ![]() |
![]() | Sat, Sep 19, 2020 at 10:30am Nutrition Seminar |
![]() | Sun, Jul 4, 2021 at 10:00am July 4th BBQ WOD |
![]() | Sat, May 21, 2022 at 7:00am Burpee Mile @ McQueen High School |
![]() | Mon, May 30, 2022 at 10:00am Memorial Murph |
![]() | Sat, Dec 17, 2022 at 6:00pm Allure Holiday Party |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (5 days ago) |
| CrossFit 20191208 | On-Ramp Day 2 |
CrossFit 20191208(No Results Tracked) Warmup Strength Work - Back Squat 10-8-6-4-2 - Shoulder Press 10-8-6-4-2 - Deadlift 10-8-6-4-2
|