![]() | Mon, Apr 23 2018 | ![]() |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (5 days ago) |
| CrossFit 20180423 | Strict Press Max | On-Ramp Day 2 | Other Results |
CrossFit 20180423(Reps, Rx+, Rx2, Rx3) Warmup Strict Press 5-5-3-3-1-1 WOD: 12 Min AMRAP - 12 KB Deadlifts - 9 KB Hang Squat Cleans - 9 KB Push Press - 5 Toes-2-Bar Cash Out: 3x10 Barbell Curls Rx+ 70/53 Rx 53/35 Rx2 35/26 Rx3 26/18
|