![]() | Fri, Sep 23 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit 20160923 | On-Ramp Day 9 |
CrossFit 20160923(Reps) Warmup Flexibility Core Stability 'Hope' 3 Rounds, 1 Min per Station - Burpees - Snatches 75/55 - Box Jumps 24/20 - Thrusters 75/55 - Pullups - Rest Count total number of Reps
|