![]() | Wed, Aug 30 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (5 days ago) |
| CrossFit 20170830 | On-Ramp Day 7 |
CrossFit 20170830(Time, Rx+, Rx2, Rx3) Warmup Deadlifts (drop bar each rep) 3-3-3-3-3-3 WOD: 21-15-9 - Dips - KW Lunges 53/35 Rx+ 21-18-15-12-9 Rx 21-15-9 Rx2 35/26 Rx3 26/18
|