![]() | Tue, Apr 11 2017 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20170411 | On-Ramp Day 9 |
CrossFit 20170411(Time, Rx2) Warmup Deficit Deadlifts (50% of 1RM) 8-8-8 Deadlifts (70% of 1RM) 6-6-6-6-6 WOD: 21-15-9 of - Pullups - Pushups - Box Jumps Rx 30/24 Rx2 24/20
|