![]() | Tue, Oct 24 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: CrossFit Open 26.2 on Mar 8, 2026 (4 days ago) |
| CrossFit 20171024 | On-Ramp Day 8 | Other Results |
CrossFit 20171024(Weight) Warmup Power Clean 5, 5, 3, 3, 1, 1, 1 Bench Press 5, 5, 5, 1, 1, 1 OH Squat 3, 3, 2, 2, 1, 1, 1 Add max weight of each movement above for today's score. Cool Down: 1000m Row or 800m Run
|