![]() | Sun, Feb 24 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: CrossFit Open 26.2 on Mar 8, 2026 (4 days ago) |
| CrossFit 20190224 | Front Squat Max | 1 Min Max Calories ASSAULT BIKE | CROSSFIT OPEN 19.1 | On-Ramp Day 8 |
CrossFit 20190224(Calories) Warmup Front Squat 5-5-3-3-3-1-1-1-1-1 WOD: - 60 seconds Max Calories on Assault Bike
|