![]() | Mon, Apr 30 2018 | ![]() |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Sat, Dec 15, 2018 at 5:00pm Holiday Party |
![]() | Sun, Dec 23, 2018 at 9:30am Last of 12 WODs of Christmas |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (7 days ago) |
| CrossFit 20180430 | On-Ramp Day 1 | Other Results |
CrossFit 20180430(Time, Rx2, Rx3) Warmup EMOTM: 10 Mins - 3 Power Cleans + 3 Hollow Rocks WOD: 10-8-6-4-2 - Mtn Climbers - Front Squats - Toes-2-Bar Cash Out: 100KB Side Bends (alt sides every 10) Rx 70% of 1RM Rx2 60% of 1RM Rx3 50% of 1RM
|