![]() | Tue, Mar 12 2019 | ![]() |
![]() | Thu, May 9, 2019 at 6:00pm Defy Trampoline WOD |
![]() | Thu, Jul 4, 2019 at 10:00am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 13, 2019 at 8:00am New Kids in the Box - Carson City |
![]() | Sat, Jul 20, 2019 at 8:00am Lahontan Lake WOD |
![]() | Sun, Jul 21, 2019 at 8:00am Lahontan Lake WOD |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (5 days ago) |
| CrossFit 20190312 | On-Ramp Day 5 |
CrossFit 20190312(Time) General Warmup Bench Press Warmup Row 500M (or run 400m) 30 Bench Press Row 1000M (or run 800m) 20 Bench Press Row 2000M (or run 1600m) 10 Bench Press Rx+ Bodyweight Rx 3/4 Bodyweight Rx2 1/2 Bodyweight & 1500M for the 3rd round
|