![]() | Fri, Nov 18 2016 | ![]() |
![]() | Mon, May 29, 2017 at 4:00pm Memorial Day Murph Workout |
![]() | Sat, Jun 24, 2017 at 7:00am Lahontan Lake WOD |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| JACKIE | On-Ramp Day 9 |
JACKIE(Time, Rx2, Rx3) For time: 1000m Row 50 Thrusters 45/35 30 Pull-Ups Rx2 - 1000m row, 30 thrusters (45/35), 15 pull-ups Rx3 - 750m row, 30 thrusters (PVC pipe), 15 ring rows
|