![]() | Mon, Aug 7 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
![]() | Happy Birthday: Matt |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20170807 | 400m Run | On-Ramp Day 10 |
CrossFit 20170807(Weight) Warmup Front Squat 70%-80% 4-4-4-4-4 WOD: 14 Min EMOTM - Even: 6 Thrusters - Odd: 6 Toes-2-Bar Then - 400m for Time Record the weight used for Thrusters as your score. Record 400m time in separate tab. Use non-Rx if you scaled the Toes-2-Bar
|