![]() | Tue, Aug 8 2017 | ![]() |
![]() | Sun, Dec 24, 2017 at 10:00am CrossFit Allure Holiday Celebration |
![]() | Sun, Mar 25, 2018 at 1:00pm CrossFit End of Open Celebration |
![]() | Wed, Jul 4, 2018 at 10:30am July 4th Marina WOD and BBQ |
![]() | Sat, Jul 14, 2018 at 8:00am New Kids In The Box - CrossFit Competition |
![]() | Sat, Aug 18, 2018 at 8:00am Lahontan Camping Trip |
| Most Recent Benchmark: Snatch Max on Jan 5, 2026 (6 days ago) |
| CrossFit 20170808 | On-Ramp Day 6 | On-Ramp Day 11 |
CrossFit 20170808(Reps, Rx+, Rx2, Rx3) Warmup Sumo Deadlift 3, 3, 3, 3, 3 SDHP 10 (easy), 10 (medium), 10 (hard) WOD: 6 min AMRAP - 12 Box Jumps 24/20 - 6 Walking Lunges - 12 Pushups - 6 Walking Lunges Rx+ 2x53/35 Rx 2x35/26 Rx2 2x26/18 Rx3 no weight
|